Ceramic barcode label molded with fluororesin, featuring excellent chemical resistance.
The only barcode label that resists the most corrosive fluorine.


Ceramic barcode label molded with fluororesin, featuring excellent chemical resistance.
The only barcode label that resists the most corrosive fluorine.
Maximum heat resistance: 200°C
| Properties | Ceralabel-TF | |
|---|---|---|
| Acid | H2SO4 (5%, 100°C) | No effect after 40 hours |
| HCl (5%, 100°C) | No effect after 40 hours | |
| HF (10%, 20°) | No effect after 10 days | |
| Alkali | NaOH (20%, 90°C) | No effect after 10 days |
| NaOH (20%, 20°C) | No effect after 20 days | |
| Solvent | --- | No effect |
| Material | Ceramic barcode label molded by fluororesin substrates |
|---|---|
| Thickness | Approximately 2 mm |
| Mounting |
Welded to a container with resin Pocket method Screw cramp |
| Barcode | All kinds of barcodes including 2D codes |
| PCS | More than 75% |
